Steel Double Helical Gears
Consumable Parts And Power Transmission ProductsProduct Details
| Min. Order | 100 Piece/Pieces |
| Trade Term | FOB,CIF,EXW |
| Payment Terms | T/T |
| Place of Origin | Jiangsu, China (Mainland) |
| Means of Transport | Ocean, Air, Land |
| Production Capacity | 10000 pcs/month |
| Packing | Neutral Packaging |
Product Attribute
| Delivery Date | 30 days | Product Name | Steel Double Helical Gears |
| Nominal Bore | - | Rated Working Pressure | - |
| Material Class | - | Temp Class | - |
| Performance Requirement | - | Product Specification Level | - |
| Material | Carbon Steel, Stainless Steel, Aluminium, Plastic, Cast Iron etc | Carried Standard | - |
| Application | Milling, Steam turbines, Ship propulsion | ||
Product Details
Helical Gears, or "Dry Fixed" Gears, have teeth that are oriented at an angle to the shaft, unlike Spur Gears which are parallel. This causes more than one tooth to be in contact during operation and helical gears can carry more load than spur gears. The angled teeth engage more gradually than do spur gear teeth, causing them to run more smoothly and quietly.